| # | Pattern | Example query | What each page needs |
|---|---|---|---|
| 1 | Integrations | “connect [app A] to [app B]” | Real use cases and setup steps per pair |
| 2 | Locations | “[service] in [city]” | Local data: providers, prices, regulations |
| 3 | Comparisons | “[A] vs [B]” | Side-by-side specs, prices, verdict |
| 4 | Conversions | “[unit/currency A] to [B]” | A working converter and reference tables |
| 5 | Templates | “[document] template” | A usable template plus guidance |
| 6 | Cost guides | “[procedure/project] cost” | Sourced price ranges and cost factors |
| 7 | Cross-references | “[part number] replacement” | Verified equivalents and dimensions |
| 8 | Alternatives | “[product] alternatives” | Real alternatives with attributes and fit |
| 9 | Calculators by region | “[state] paycheck calculator” | Region-specific rules powering a tool |
| 10 | Directories | “best [category] in [place]” | Listings with genuine filtering and detail |
Well-known examples
Many familiar sites use these patterns: integration directories from automation platforms, currency-converter pages from money-transfer companies, “things to do in [city]” pages from travel sites, and template galleries from design tools.